Product Details |
Materials | NR, NBR, SBR, CR, EPDM, TPR, TPU, Silicone, AEM, ACM, |
FVMQ/Fluorosilicone, FKM/VITON, FFKM HNBR, PU, Foam rubber, etc. |
Hardness | 20degree-90degree |
Process flow | Compression, injection, injection transfer, extrusion, silicone liquid injection |
Color | Black/white / yellow or other |
Size / Shape | According to your drawings or samples. |
Property | High/low temperature resistance, oil and fuel resistance, water resistance, weathering resistance, Ozone resistance etc. |
Application | For automobile, motorcycle and bicycle shock absorber ,Automotive, Industrial, Medical, Agricultural etc. |
Apperance | No crumbling, cracks, exfoliation, voids, looseness, metal pitting and other defects |
Our Advantages: | 1. More than current 3000 moulds ,save your mold cost |
2. ISO/TS 16949:2009 certificate |
3.Competitive price |
4.Small orders are also welcomed. |