| Product Details | |
| Product Name | Powder Metal Sintered Part for Shock Absorber |
| Material | (MPIF 35) FC-0205 (DIN 30910-4) Sint C10, Fe, Balance, Cu 1.5-3.9%, C 0.3-0.6% |
| Density | 6.4-6.9 g/cm3 after steam oxidation |
| Hardness | 60-115 HRB, loading 1 kN, diameter of ball 1/16" |
| Surface Treatment | Steam oxidation, 2 hours, Fe3O4: 0.004-0.005mm, degree of oxidation 2-4% |
| Unspecified Tolerance | ISO 2768 - m / H14, h14, +- IT14/2 |
| Apperance | No crumbling, cracks, exfoliation, voids, looseness, metal pitting and other defects |
| Process Flow | Powder mixing - Forming - Sintering - Oil impregnation - Sizing - Ultrasonic cleaning - Steam oxidation - Oil impregnation - Final inspection - (+ DP4 bushing / +PTFE band) Packing |
| Application | For automobile, motorcycle and bicycle shock absorber |
| Our Advantages: | 1. More than current 3000 moulds ,save your mold cost 2. ISO/TS 16949:2009 certificate 3.Competitive price 4.Strictly quality control capacity of APQP、FEMA、MSA、PPAP、SPC |
模具设备
Examination Facilities
